ℹ️ About the data: the figures for Hong Kong and Raleigh are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Raleigh | Hong Kong vs Raleigh |
| 💰 Average monthly net salary | ¥21,038 | ¥29,464 | Raleigh earns 1.4× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Raleigh | Hong Kong vs Raleigh |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥135 | Raleigh costs 2.41× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥675 | Raleigh costs 1.57× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥71 | Raleigh costs 1.64× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,348.1 | Hong Kong costs 1.13× the price in Raleigh |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥442.2 | Raleigh costs 3.24× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥401.6 | Raleigh costs 4.09× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥240.7 | Hong Kong costs 2.52× the price in Raleigh |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥101.3 | Raleigh costs 1.15× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.1 | Hong Kong costs 4.40× the price in Raleigh |
Supermarket prices
| Metric | Hong Kong | Raleigh | Hong Kong vs Raleigh |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥119.7 | Hong Kong costs 1.08× the price in Raleigh |
| 🥚 Eggs (12) | ¥23.9 | ¥31.4 | Raleigh costs 1.31× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥5.7 | Hong Kong costs 3.57× the price in Raleigh |
| 🍞 Bread (500 g) | ¥15.7 | ¥26.7 | Raleigh costs 1.70× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥45.2 | Raleigh costs 1.62× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥20.1 | Raleigh costs 1.02× the price in Hong Kong |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥39.0 | Raleigh costs 1.78× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥14.8 | Raleigh costs 1.16× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥101.3 | Hong Kong costs 1.14× the price in Raleigh |
Rent & property prices
| Metric | Hong Kong | Raleigh | Hong Kong vs Raleigh |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥11,760 | Hong Kong costs 1.29× the price in Raleigh |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥8,648 | Hong Kong costs 1.30× the price in Raleigh |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥20,144 | Hong Kong costs 1.67× the price in Raleigh |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥13,581 | Hong Kong costs 1.63× the price in Raleigh |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥26,356 | Hong Kong costs 7.22× the price in Raleigh |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥14,760 | Hong Kong costs 7.96× the price in Raleigh |