ℹ️ About the data: the figures for Hong Kong and Rio de Janeiro are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Rio de Janeiro | Hong Kong vs Rio de Janeiro |
| 💰 Average monthly net salary | ¥21,038 | ¥4,028 | Hong Kong earns 5.2× the salary in Rio de Janeiro |
Daily expenses
| Metric | Hong Kong | Rio de Janeiro | Hong Kong vs Rio de Janeiro |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥53 | Hong Kong costs 1.06× the price in Rio de Janeiro |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥270 | Hong Kong costs 1.59× the price in Rio de Janeiro |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥53 | Rio de Janeiro costs 1.23× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥830.4 | Hong Kong costs 1.83× the price in Rio de Janeiro |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥144.6 | Rio de Janeiro costs 1.06× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥75.8 | Hong Kong costs 1.30× the price in Rio de Janeiro |
| 💪 Gym membership (monthly) | ¥606.4 | ¥194.5 | Hong Kong costs 3.12× the price in Rio de Janeiro |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥52.7 | Hong Kong costs 1.67× the price in Rio de Janeiro |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥8.7 | Hong Kong costs 3.08× the price in Rio de Janeiro |
Supermarket prices
| Metric | Hong Kong | Rio de Janeiro | Hong Kong vs Rio de Janeiro |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥65.0 | Hong Kong costs 1.98× the price in Rio de Janeiro |
| 🥚 Eggs (12) | ¥23.9 | ¥15.3 | Hong Kong costs 1.57× the price in Rio de Janeiro |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.5 | Hong Kong costs 2.71× the price in Rio de Janeiro |
| 🍞 Bread (500 g) | ¥15.7 | ¥13.2 | Hong Kong costs 1.19× the price in Rio de Janeiro |
| 🍏 Apples (1 kg) | ¥27.8 | ¥17.8 | Hong Kong costs 1.56× the price in Rio de Janeiro |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥8.4 | Hong Kong costs 2.34× the price in Rio de Janeiro |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥11.3 | Hong Kong costs 1.94× the price in Rio de Janeiro |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥7.6 | Hong Kong costs 1.68× the price in Rio de Janeiro |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥52.7 | Hong Kong costs 2.19× the price in Rio de Janeiro |
Rent & property prices
| Metric | Hong Kong | Rio de Janeiro | Hong Kong vs Rio de Janeiro |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥5,863 | Hong Kong costs 2.60× the price in Rio de Janeiro |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥3,258 | Hong Kong costs 3.45× the price in Rio de Janeiro |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥7,896 | Hong Kong costs 4.25× the price in Rio de Janeiro |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥4,654 | Hong Kong costs 4.76× the price in Rio de Janeiro |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥24,901 | Hong Kong costs 7.65× the price in Rio de Janeiro |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥10,219 | Hong Kong costs 11.50× the price in Rio de Janeiro |