ℹ️ About the data: the figures for Hong Kong and Seoul are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Seoul | Hong Kong vs Seoul |
| 💰 Average monthly net salary | ¥21,038 | ¥22,214 | Seoul earns 1.1× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Seoul | Hong Kong vs Seoul |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥62 | Seoul costs 1.10× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥439 | Seoul costs 1.02× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥47 | Seoul costs 1.10× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,270.7 | Hong Kong costs 1.20× the price in Seoul |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥127.1 | Hong Kong costs 1.07× the price in Seoul |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥226.4 | Seoul costs 2.31× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥370.0 | Hong Kong costs 1.64× the price in Seoul |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥71.2 | Hong Kong costs 1.24× the price in Seoul |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥9.4 | Hong Kong costs 2.85× the price in Seoul |
Supermarket prices
| Metric | Hong Kong | Seoul | Hong Kong vs Seoul |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥163.6 | Seoul costs 1.27× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥20.7 | Hong Kong costs 1.15× the price in Seoul |
| 🥛 Milk (1 litre) | ¥20.3 | ¥13.7 | Hong Kong costs 1.48× the price in Seoul |
| 🍞 Bread (500 g) | ¥15.7 | ¥19.8 | Seoul costs 1.26× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥49.2 | Seoul costs 1.77× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥24.4 | Seoul costs 1.24× the price in Hong Kong |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥40.7 | Seoul costs 1.86× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥15.2 | Seoul costs 1.19× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥118.6 | Seoul costs 1.03× the price in Hong Kong |
Rent & property prices
| Metric | Hong Kong | Seoul | Hong Kong vs Seoul |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥5,632 | Hong Kong costs 2.70× the price in Seoul |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥3,855 | Hong Kong costs 2.92× the price in Seoul |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥16,423 | Hong Kong costs 2.05× the price in Seoul |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥8,063 | Hong Kong costs 2.75× the price in Seoul |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥184,839 | Hong Kong costs 1.03× the price in Seoul |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥74,660 | Hong Kong costs 1.57× the price in Seoul |