ℹ️ About the data: the figures for Hong Kong and Sevilla are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Sevilla | Hong Kong vs Sevilla |
| 💰 Average monthly net salary | ¥21,038 | ¥12,204 | Hong Kong earns 1.7× the salary in Sevilla |
Daily expenses
| Metric | Hong Kong | Sevilla | Hong Kong vs Sevilla |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥93 | Sevilla costs 1.67× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥467 | Sevilla costs 1.08× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥62 | Sevilla costs 1.45× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥819.9 | Hong Kong costs 1.85× the price in Sevilla |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥243.8 | Sevilla costs 1.78× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥112.8 | Sevilla costs 1.15× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥279.1 | Hong Kong costs 2.17× the price in Sevilla |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥55.2 | Hong Kong costs 1.60× the price in Sevilla |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥11.7 | Hong Kong costs 2.29× the price in Sevilla |
Supermarket prices
| Metric | Hong Kong | Sevilla | Hong Kong vs Sevilla |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥111.3 | Hong Kong costs 1.16× the price in Sevilla |
| 🥚 Eggs (12) | ¥23.9 | ¥22.8 | Hong Kong costs 1.05× the price in Sevilla |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.8 | Hong Kong costs 2.59× the price in Sevilla |
| 🍞 Bread (500 g) | ¥15.7 | ¥11.3 | Hong Kong costs 1.38× the price in Sevilla |
| 🍏 Apples (1 kg) | ¥27.8 | ¥16.6 | Hong Kong costs 1.68× the price in Sevilla |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥12.7 | Hong Kong costs 1.55× the price in Sevilla |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥17.2 | Hong Kong costs 1.28× the price in Sevilla |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥8.1 | Hong Kong costs 1.59× the price in Sevilla |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥40.4 | Hong Kong costs 2.85× the price in Sevilla |
Rent & property prices
| Metric | Hong Kong | Sevilla | Hong Kong vs Sevilla |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥6,326 | Hong Kong costs 2.41× the price in Sevilla |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥4,487 | Hong Kong costs 2.51× the price in Sevilla |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥10,406 | Hong Kong costs 3.23× the price in Sevilla |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥7,362 | Hong Kong costs 3.01× the price in Sevilla |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥31,021 | Hong Kong costs 6.14× the price in Sevilla |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥13,604 | Hong Kong costs 8.64× the price in Sevilla |