ℹ️ About the data: the figures for Hong Kong and Skopje are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Skopje | Hong Kong vs Skopje |
| 💰 Average monthly net salary | ¥21,038 | ¥5,978 | Hong Kong earns 3.5× the salary in Skopje |
Daily expenses
| Metric | Hong Kong | Skopje | Hong Kong vs Skopje |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥63 | Skopje costs 1.13× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥228 | Hong Kong costs 1.89× the price in Skopje |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥44 | Skopje costs 1.03× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,077.0 | Hong Kong costs 1.41× the price in Skopje |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥133.0 | Hong Kong costs 1.03× the price in Skopje |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥126.6 | Skopje costs 1.29× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥256.3 | Hong Kong costs 2.37× the price in Skopje |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥45.6 | Hong Kong costs 1.93× the price in Skopje |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥10.6 | Hong Kong costs 2.53× the price in Skopje |
Supermarket prices
| Metric | Hong Kong | Skopje | Hong Kong vs Skopje |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥96.7 | Hong Kong costs 1.33× the price in Skopje |
| 🥚 Eggs (12) | ¥23.9 | ¥16.8 | Hong Kong costs 1.42× the price in Skopje |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.8 | Hong Kong costs 2.32× the price in Skopje |
| 🍞 Bread (500 g) | ¥15.7 | ¥5.2 | Hong Kong costs 3.02× the price in Skopje |
| 🍏 Apples (1 kg) | ¥27.8 | ¥9.8 | Hong Kong costs 2.85× the price in Skopje |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.9 | Hong Kong costs 3.33× the price in Skopje |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥14.2 | Hong Kong costs 1.55× the price in Skopje |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥7.2 | Hong Kong costs 1.78× the price in Skopje |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥50.7 | Hong Kong costs 2.28× the price in Skopje |
Rent & property prices
| Metric | Hong Kong | Skopje | Hong Kong vs Skopje |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥2,920 | Hong Kong costs 5.21× the price in Skopje |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,222 | Hong Kong costs 5.06× the price in Skopje |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥5,122 | Hong Kong costs 6.56× the price in Skopje |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥3,597 | Hong Kong costs 6.16× the price in Skopje |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥18,508 | Hong Kong costs 10.29× the price in Skopje |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥12,187 | Hong Kong costs 9.64× the price in Skopje |