ℹ️ About the data: the figures for Hong Kong and Tampa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Tampa | Hong Kong vs Tampa |
| 💰 Average monthly net salary | ¥21,038 | ¥32,880 | Tampa earns 1.6× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Tampa | Hong Kong vs Tampa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥135 | Tampa costs 2.41× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥506 | Tampa costs 1.18× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥81 | Tampa costs 1.88× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,397.2 | Hong Kong costs 1.09× the price in Tampa |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥510.4 | Tampa costs 3.74× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥470.9 | Tampa costs 4.80× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥330.0 | Hong Kong costs 1.84× the price in Tampa |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥108.0 | Tampa costs 1.22× the price in Hong Kong |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥6.6 | Hong Kong costs 4.08× the price in Tampa |
Supermarket prices
| Metric | Hong Kong | Tampa | Hong Kong vs Tampa |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥138.9 | Tampa costs 1.08× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥26.5 | Tampa costs 1.11× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.3 | Hong Kong costs 2.46× the price in Tampa |
| 🍞 Bread (500 g) | ¥15.7 | ¥27.1 | Tampa costs 1.73× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥38.3 | Tampa costs 1.38× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥17.3 | Hong Kong costs 1.14× the price in Tampa |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥27.3 | Tampa costs 1.25× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥17.7 | Tampa costs 1.38× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥104.6 | Hong Kong costs 1.10× the price in Tampa |
Rent & property prices
| Metric | Hong Kong | Tampa | Hong Kong vs Tampa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥15,862 | Tampa costs 1.04× the price in Hong Kong |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥11,376 | Tampa costs 1.01× the price in Hong Kong |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥26,521 | Hong Kong costs 1.27× the price in Tampa |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥19,574 | Hong Kong costs 1.13× the price in Tampa |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥36,686 | Hong Kong costs 5.19× the price in Tampa |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥14,717 | Hong Kong costs 7.99× the price in Tampa |