ℹ️ About the data: the figures for Hong Kong and Tbilisi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Tbilisi | Hong Kong vs Tbilisi |
| 💰 Average monthly net salary | ¥21,038 | ¥4,426 | Hong Kong earns 4.8× the salary in Tbilisi |
Daily expenses
| Metric | Hong Kong | Tbilisi | Hong Kong vs Tbilisi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥71 | Tbilisi costs 1.27× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥258 | Hong Kong costs 1.67× the price in Tbilisi |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥65 | Tbilisi costs 1.50× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥599.3 | Hong Kong costs 2.54× the price in Tbilisi |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥132.1 | Hong Kong costs 1.03× the price in Tbilisi |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥90.3 | Hong Kong costs 1.09× the price in Tbilisi |
| 💪 Gym membership (monthly) | ¥606.4 | ¥454.2 | Hong Kong costs 1.34× the price in Tbilisi |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥46.5 | Hong Kong costs 1.90× the price in Tbilisi |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥9.1 | Hong Kong costs 2.95× the price in Tbilisi |
Supermarket prices
| Metric | Hong Kong | Tbilisi | Hong Kong vs Tbilisi |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥87.1 | Hong Kong costs 1.48× the price in Tbilisi |
| 🥚 Eggs (12) | ¥23.9 | ¥19.0 | Hong Kong costs 1.26× the price in Tbilisi |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.9 | Hong Kong costs 1.36× the price in Tbilisi |
| 🍞 Bread (500 g) | ¥15.7 | ¥5.2 | Hong Kong costs 3.04× the price in Tbilisi |
| 🍏 Apples (1 kg) | ¥27.8 | ¥11.3 | Hong Kong costs 2.47× the price in Tbilisi |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥5.6 | Hong Kong costs 3.53× the price in Tbilisi |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥16.9 | Hong Kong costs 1.30× the price in Tbilisi |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥11.0 | Hong Kong costs 1.16× the price in Tbilisi |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥51.6 | Hong Kong costs 2.23× the price in Tbilisi |
Rent & property prices
| Metric | Hong Kong | Tbilisi | Hong Kong vs Tbilisi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,731 | Hong Kong costs 3.22× the price in Tbilisi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥2,998 | Hong Kong costs 3.75× the price in Tbilisi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥8,759 | Hong Kong costs 3.84× the price in Tbilisi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥5,930 | Hong Kong costs 3.74× the price in Tbilisi |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥16,542 | Hong Kong costs 11.51× the price in Tbilisi |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥9,874 | Hong Kong costs 11.90× the price in Tbilisi |