ℹ️ About the data: the figures for Hong Kong and Valencia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Valencia | Hong Kong vs Valencia |
| 💰 Average monthly net salary | ¥21,038 | ¥12,855 | Hong Kong earns 1.6× the salary in Valencia |
Daily expenses
| Metric | Hong Kong | Valencia | Hong Kong vs Valencia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥117 | Valencia costs 2.09× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥467 | Valencia costs 1.08× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥86 | Valencia costs 1.99× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,072.0 | Hong Kong costs 1.42× the price in Valencia |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥241.6 | Valencia costs 1.77× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥113.2 | Valencia costs 1.15× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥293.7 | Hong Kong costs 2.06× the price in Valencia |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥70.0 | Hong Kong costs 1.26× the price in Valencia |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥11.7 | Hong Kong costs 2.29× the price in Valencia |
Supermarket prices
| Metric | Hong Kong | Valencia | Hong Kong vs Valencia |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥109.4 | Hong Kong costs 1.18× the price in Valencia |
| 🥚 Eggs (12) | ¥23.9 | ¥24.1 | Valencia costs 1.01× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.3 | Hong Kong costs 2.45× the price in Valencia |
| 🍞 Bread (500 g) | ¥15.7 | ¥9.4 | Hong Kong costs 1.67× the price in Valencia |
| 🍏 Apples (1 kg) | ¥27.8 | ¥17.0 | Hong Kong costs 1.64× the price in Valencia |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥11.6 | Hong Kong costs 1.70× the price in Valencia |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥17.6 | Hong Kong costs 1.25× the price in Valencia |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥9.1 | Hong Kong costs 1.41× the price in Valencia |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥38.9 | Hong Kong costs 2.97× the price in Valencia |
Rent & property prices
| Metric | Hong Kong | Valencia | Hong Kong vs Valencia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥9,915 | Hong Kong costs 1.53× the price in Valencia |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥7,306 | Hong Kong costs 1.54× the price in Valencia |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥15,688 | Hong Kong costs 2.14× the price in Valencia |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥11,216 | Hong Kong costs 1.98× the price in Valencia |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥38,290 | Hong Kong costs 4.97× the price in Valencia |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥22,993 | Hong Kong costs 5.11× the price in Valencia |