ℹ️ About the data: the figures for Hong Kong and Vancouver are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Vancouver | Hong Kong vs Vancouver |
| 💰 Average monthly net salary | ¥21,038 | ¥23,181 | Vancouver earns 1.1× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Vancouver | Hong Kong vs Vancouver |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥120 | Vancouver costs 2.15× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥578 | Vancouver costs 1.34× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥72 | Vancouver costs 1.68× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥560.3 | Hong Kong costs 2.71× the price in Vancouver |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥371.4 | Vancouver costs 2.72× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥257.0 | Vancouver costs 2.62× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥346.7 | Hong Kong costs 1.75× the price in Vancouver |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥85.8 | Hong Kong costs 1.03× the price in Vancouver |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥9.5 | Hong Kong costs 2.82× the price in Vancouver |
Supermarket prices
| Metric | Hong Kong | Vancouver | Hong Kong vs Vancouver |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥138.6 | Vancouver costs 1.08× the price in Hong Kong |
| 🥚 Eggs (12) | ¥23.9 | ¥29.9 | Vancouver costs 1.25× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥15.5 | Hong Kong costs 1.31× the price in Vancouver |
| 🍞 Bread (500 g) | ¥15.7 | ¥18.9 | Vancouver costs 1.20× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥28.4 | Vancouver costs 1.02× the price in Hong Kong |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥18.7 | Hong Kong costs 1.06× the price in Vancouver |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥29.0 | Vancouver costs 1.32× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥20.0 | Vancouver costs 1.57× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥101.2 | Hong Kong costs 1.14× the price in Vancouver |
Rent & property prices
| Metric | Hong Kong | Vancouver | Hong Kong vs Vancouver |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥12,411 | Hong Kong costs 1.23× the price in Vancouver |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥10,895 | Hong Kong costs 1.03× the price in Vancouver |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥23,232 | Hong Kong costs 1.45× the price in Vancouver |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥17,192 | Hong Kong costs 1.29× the price in Vancouver |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥60,881 | Hong Kong costs 3.13× the price in Vancouver |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥47,716 | Hong Kong costs 2.46× the price in Vancouver |