ℹ️ About the data: the figures for Hong Kong and Varna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Varna | Hong Kong vs Varna |
| 💰 Average monthly net salary | ¥21,038 | ¥8,310 | Hong Kong earns 2.5× the salary in Varna |
Daily expenses
| Metric | Hong Kong | Varna | Hong Kong vs Varna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥87 | Varna costs 1.56× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥406 | Hong Kong costs 1.06× the price in Varna |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥72 | Varna costs 1.66× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥1,164.0 | Hong Kong costs 1.31× the price in Varna |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥117.1 | Hong Kong costs 1.17× the price in Varna |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥144.8 | Varna costs 1.47× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥345.2 | Hong Kong costs 1.76× the price in Varna |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥62.2 | Hong Kong costs 1.42× the price in Varna |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥11.4 | Hong Kong costs 2.34× the price in Varna |
Supermarket prices
| Metric | Hong Kong | Varna | Hong Kong vs Varna |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥98.0 | Hong Kong costs 1.32× the price in Varna |
| 🥚 Eggs (12) | ¥23.9 | ¥24.4 | Varna costs 1.02× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥13.6 | Hong Kong costs 1.49× the price in Varna |
| 🍞 Bread (500 g) | ¥15.7 | ¥8.6 | Hong Kong costs 1.83× the price in Varna |
| 🍏 Apples (1 kg) | ¥27.8 | ¥13.6 | Hong Kong costs 2.05× the price in Varna |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥8.9 | Hong Kong costs 2.20× the price in Varna |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥20.9 | Hong Kong costs 1.05× the price in Varna |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥8.4 | Hong Kong costs 1.53× the price in Varna |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥62.2 | Hong Kong costs 1.85× the price in Varna |
Rent & property prices
| Metric | Hong Kong | Varna | Hong Kong vs Varna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥4,210 | Hong Kong costs 3.61× the price in Varna |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥3,191 | Hong Kong costs 3.53× the price in Varna |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥8,854 | Hong Kong costs 3.79× the price in Varna |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥6,171 | Hong Kong costs 3.59× the price in Varna |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥22,549 | Hong Kong costs 8.44× the price in Varna |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥14,704 | Hong Kong costs 7.99× the price in Varna |