ℹ️ About the data: the figures for Hong Kong and Victoria are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hong Kong | Victoria | Hong Kong vs Victoria |
| 💰 Average monthly net salary | ¥21,038 | ¥21,313 | Victoria earns 1.0× the salary in Hong Kong |
Daily expenses
| Metric | Hong Kong | Victoria | Hong Kong vs Victoria |
|---|
| 🍜 Meal, inexpensive restaurant | ¥56 | ¥120 | Victoria costs 2.15× the price in Hong Kong |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥430 | ¥482 | Victoria costs 1.12× the price in Hong Kong |
| 🍔 McMeal at McDonald's (or equivalent) | ¥43 | ¥72 | Victoria costs 1.68× the price in Hong Kong |
| 💧 Utilities, 85 m² apartment (monthly) | ¥1,519.6 | ¥765.9 | Hong Kong costs 1.98× the price in Victoria |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥136.6 | ¥440.2 | Victoria costs 3.22× the price in Hong Kong |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥98.2 | ¥292.1 | Victoria costs 2.98× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥606.4 | ¥293.8 | Hong Kong costs 2.06× the price in Victoria |
| 🎬 Cinema ticket, international release | ¥88.2 | ¥72.3 | Hong Kong costs 1.22× the price in Victoria |
| ⛽ Petrol (1 litre) | ¥26.7 | ¥9.3 | Hong Kong costs 2.88× the price in Victoria |
Supermarket prices
| Metric | Hong Kong | Victoria | Hong Kong vs Victoria |
|---|
| 🥩 Beef round (1 kg) | ¥128.8 | ¥99.0 | Hong Kong costs 1.30× the price in Victoria |
| 🥚 Eggs (12) | ¥23.9 | ¥28.9 | Victoria costs 1.21× the price in Hong Kong |
| 🥛 Milk (1 litre) | ¥20.3 | ¥20.7 | Victoria costs 1.02× the price in Hong Kong |
| 🍞 Bread (500 g) | ¥15.7 | ¥20.7 | Victoria costs 1.32× the price in Hong Kong |
| 🍏 Apples (1 kg) | ¥27.8 | ¥26.5 | Hong Kong costs 1.05× the price in Victoria |
| 🥔 Potatoes (1 kg) | ¥19.7 | ¥22.8 | Victoria costs 1.16× the price in Hong Kong |
| 🍅 Tomatoes (1 kg) | ¥21.9 | ¥27.5 | Victoria costs 1.25× the price in Hong Kong |
| 🍺 Domestic beer (500 ml) | ¥12.8 | ¥27.1 | Victoria costs 2.12× the price in Hong Kong |
| 🍷 Wine, mid-range bottle | ¥115.3 | ¥120.4 | Victoria costs 1.04× the price in Hong Kong |
Rent & property prices
| Metric | Hong Kong | Victoria | Hong Kong vs Victoria |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥15,219 | ¥10,642 | Hong Kong costs 1.43× the price in Victoria |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥11,247 | ¥9,013 | Hong Kong costs 1.25× the price in Victoria |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥33,599 | ¥18,682 | Hong Kong costs 1.80× the price in Victoria |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥22,167 | ¥15,903 | Hong Kong costs 1.39× the price in Victoria |
| 🏡 Apartment price per m², city centre | ¥190,420 | ¥36,636 | Hong Kong costs 5.20× the price in Victoria |
| 🏡 Apartment price per m², outside centre | ¥117,532 | ¥30,387 | Hong Kong costs 3.87× the price in Victoria |