ℹ️ About the data: the figures for Nanjing and Adelaide are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Adelaide | Nanjing vs Adelaide |
| 💰 Average monthly net salary | ¥9,594 | ¥25,718 | Adelaide earns 2.7× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Adelaide | Nanjing vs Adelaide |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥119 | Adelaide costs 4.74× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥569 | Adelaide costs 3.80× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥76 | Adelaide costs 2.17× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,251.5 | Adelaide costs 3.42× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥373.0 | Adelaide costs 7.77× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥170.4 | Adelaide costs 3.31× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥381.7 | Adelaide costs 1.99× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥113.9 | Adelaide costs 2.85× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥8.8 | Adelaide costs 1.02× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Adelaide | Nanjing vs Adelaide |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥118.2 | Adelaide costs 1.99× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥39.0 | Adelaide costs 4.36× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥13.9 | Nanjing costs 1.03× the price in Adelaide |
| 🍞 Bread (500 g) | ¥14.2 | ¥19.9 | Adelaide costs 1.41× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥26.8 | Adelaide costs 1.90× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥22.2 | Adelaide costs 3.80× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥34.3 | Adelaide costs 4.69× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥33.9 | Adelaide costs 5.27× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥94.9 | Adelaide costs 1.05× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Adelaide | Nanjing vs Adelaide |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥11,799 | Adelaide costs 3.21× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥9,084 | Adelaide costs 4.57× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥16,417 | Adelaide costs 2.15× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥12,414 | Adelaide costs 3.29× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥67,312 | Adelaide costs 1.95× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥45,629 | Adelaide costs 2.17× the price in Nanjing |