ℹ️ About the data: the figures for Nanjing and Bangalore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Bangalore | Nanjing vs Bangalore |
| 💰 Average monthly net salary | ¥9,594 | ¥5,565 | Nanjing earns 1.7× the salary in Bangalore |
Daily expenses
| Metric | Nanjing | Bangalore | Nanjing vs Bangalore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥21 | Nanjing costs 1.18× the price in Bangalore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥135 | Nanjing costs 1.11× the price in Bangalore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥29 | Nanjing costs 1.21× the price in Bangalore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥187.0 | Nanjing costs 1.96× the price in Bangalore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥70.2 | Bangalore costs 1.46× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥29.3 | Nanjing costs 1.76× the price in Bangalore |
| 💪 Gym membership (monthly) | ¥191.7 | ¥121.4 | Nanjing costs 1.58× the price in Bangalore |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥33.6 | Nanjing costs 1.19× the price in Bangalore |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.5 | Nanjing costs 1.15× the price in Bangalore |
Supermarket prices
| Metric | Nanjing | Bangalore | Nanjing vs Bangalore |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥42.9 | Nanjing costs 1.39× the price in Bangalore |
| 🥚 Eggs (12) | ¥8.9 | ¥7.4 | Nanjing costs 1.22× the price in Bangalore |
| 🥛 Milk (1 litre) | ¥14.3 | ¥4.1 | Nanjing costs 3.48× the price in Bangalore |
| 🍞 Bread (500 g) | ¥14.2 | ¥3.8 | Nanjing costs 3.73× the price in Bangalore |
| 🍏 Apples (1 kg) | ¥14.1 | ¥18.5 | Bangalore costs 1.31× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥2.6 | Nanjing costs 2.26× the price in Bangalore |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥2.9 | Nanjing costs 2.48× the price in Bangalore |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥12.9 | Bangalore costs 2.01× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥70.8 | Nanjing costs 1.27× the price in Bangalore |
Rent & property prices
| Metric | Nanjing | Bangalore | Nanjing vs Bangalore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥2,175 | Nanjing costs 1.69× the price in Bangalore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥1,305 | Nanjing costs 1.52× the price in Bangalore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥5,677 | Nanjing costs 1.35× the price in Bangalore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥3,390 | Nanjing costs 1.11× the price in Bangalore |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥12,550 | Nanjing costs 2.75× the price in Bangalore |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥6,890 | Nanjing costs 3.05× the price in Bangalore |