ℹ️ About the data: the figures for Nanjing and Beirut are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Beirut | Nanjing vs Beirut |
| 💰 Average monthly net salary | ¥9,594 | ¥4,791 | Nanjing earns 2.0× the salary in Beirut |
Daily expenses
| Metric | Nanjing | Beirut | Nanjing vs Beirut |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥81 | Beirut costs 3.24× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥432 | Beirut costs 2.88× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Beirut costs 1.93× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,554.6 | Beirut costs 4.25× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥257.8 | Beirut costs 5.37× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥158.2 | Beirut costs 3.07× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥596.2 | Beirut costs 3.11× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥67.5 | Beirut costs 1.69× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥6.6 | Nanjing costs 1.30× the price in Beirut |
Supermarket prices
| Metric | Nanjing | Beirut | Nanjing vs Beirut |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥95.6 | Beirut costs 1.61× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥25.7 | Beirut costs 2.88× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥12.9 | Nanjing costs 1.10× the price in Beirut |
| 🍞 Bread (500 g) | ¥14.2 | ¥5.8 | Nanjing costs 2.43× the price in Beirut |
| 🍏 Apples (1 kg) | ¥14.1 | ¥20.7 | Beirut costs 1.47× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥9.3 | Beirut costs 1.59× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥10.1 | Beirut costs 1.39× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.8 | Beirut costs 1.37× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥67.5 | Nanjing costs 1.33× the price in Beirut |
Rent & property prices
| Metric | Nanjing | Beirut | Nanjing vs Beirut |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥6,160 | Beirut costs 1.67× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥3,251 | Beirut costs 1.64× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥14,535 | Beirut costs 1.90× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥7,064 | Beirut costs 1.87× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥26,176 | Nanjing costs 1.32× the price in Beirut |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥12,383 | Nanjing costs 1.69× the price in Beirut |