ℹ️ About the data: the figures for Nanjing and Bern are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Bern | Nanjing vs Bern |
| 💰 Average monthly net salary | ¥9,594 | ¥46,027 | Bern earns 4.8× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Bern | Nanjing vs Bern |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥197 | Bern costs 7.88× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥835 | Bern costs 5.57× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥108 | Bern costs 3.09× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,880.7 | Bern costs 5.14× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥378.0 | Bern costs 7.87× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥192.6 | Bern costs 3.74× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥611.8 | Bern costs 3.19× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥174.0 | Bern costs 4.35× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥15.6 | Bern costs 1.80× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Bern | Nanjing vs Bern |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥268.4 | Bern costs 4.51× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥53.6 | Bern costs 6.00× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥14.9 | Bern costs 1.05× the price in Nanjing |
| 🍞 Bread (500 g) | ¥14.2 | ¥20.4 | Bern costs 1.44× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥26.9 | Bern costs 1.91× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥12.6 | Bern costs 2.15× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥33.0 | Bern costs 4.51× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥15.3 | Bern costs 2.38× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥83.1 | Nanjing costs 1.08× the price in Bern |
Rent & property prices
| Metric | Nanjing | Bern | Nanjing vs Bern |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥13,051 | Bern costs 3.55× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥9,751 | Bern costs 4.91× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥24,276 | Bern costs 3.18× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥17,238 | Bern costs 4.57× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥128,558 | Bern costs 3.73× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥102,548 | Bern costs 4.89× the price in Nanjing |