ℹ️ About the data: the figures for Nanjing and Bhubaneswar are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Bhubaneswar | Nanjing vs Bhubaneswar |
| 💰 Average monthly net salary | ¥9,594 | ¥2,448 | Nanjing earns 3.9× the salary in Bhubaneswar |
Daily expenses
| Metric | Nanjing | Bhubaneswar | Nanjing vs Bhubaneswar |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥14 | Nanjing costs 1.77× the price in Bhubaneswar |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥71 | Nanjing costs 2.12× the price in Bhubaneswar |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥28 | Nanjing costs 1.24× the price in Bhubaneswar |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥273.8 | Nanjing costs 1.34× the price in Bhubaneswar |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥46.5 | Nanjing costs 1.03× the price in Bhubaneswar |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥22.0 | Nanjing costs 2.35× the price in Bhubaneswar |
| 💪 Gym membership (monthly) | ¥191.7 | ¥112.7 | Nanjing costs 1.70× the price in Bhubaneswar |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥21.2 | Nanjing costs 1.88× the price in Bhubaneswar |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.4 | Nanjing costs 1.17× the price in Bhubaneswar |
Supermarket prices
| Metric | Nanjing | Bhubaneswar | Nanjing vs Bhubaneswar |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥46.6 | Nanjing costs 1.28× the price in Bhubaneswar |
| 🥚 Eggs (12) | ¥8.9 | ¥5.9 | Nanjing costs 1.52× the price in Bhubaneswar |
| 🥛 Milk (1 litre) | ¥14.3 | ¥4.2 | Nanjing costs 3.43× the price in Bhubaneswar |
| 🍞 Bread (500 g) | ¥14.2 | ¥3.4 | Nanjing costs 4.13× the price in Bhubaneswar |
| 🍏 Apples (1 kg) | ¥14.1 | ¥14.1 | Bhubaneswar costs 1.00× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥2.1 | Nanjing costs 2.85× the price in Bhubaneswar |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥3.1 | Nanjing costs 2.35× the price in Bhubaneswar |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥13.1 | Bhubaneswar costs 2.03× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥53.1 | Nanjing costs 1.69× the price in Bhubaneswar |
Rent & property prices
| Metric | Nanjing | Bhubaneswar | Nanjing vs Bhubaneswar |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥998 | Nanjing costs 3.69× the price in Bhubaneswar |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥589 | Nanjing costs 3.38× the price in Bhubaneswar |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥2,136 | Nanjing costs 3.58× the price in Bhubaneswar |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥1,294 | Nanjing costs 2.92× the price in Bhubaneswar |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥8,232 | Nanjing costs 4.19× the price in Bhubaneswar |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥3,540 | Nanjing costs 5.93× the price in Bhubaneswar |