ℹ️ About the data: the figures for Nanjing and Bishkek are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Bishkek | Nanjing vs Bishkek |
| 💰 Average monthly net salary | ¥9,594 | ¥3,293 | Nanjing earns 2.9× the salary in Bishkek |
Daily expenses
| Metric | Nanjing | Bishkek | Nanjing vs Bishkek |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥46 | Bishkek costs 1.85× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥193 | Bishkek costs 1.29× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Bishkek costs 1.12× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥319.1 | Nanjing costs 1.15× the price in Bishkek |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥79.1 | Bishkek costs 1.65× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥40.6 | Nanjing costs 1.27× the price in Bishkek |
| 💪 Gym membership (monthly) | ¥191.7 | ¥370.1 | Bishkek costs 1.93× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥38.6 | Nanjing costs 1.04× the price in Bishkek |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥6.3 | Nanjing costs 1.38× the price in Bishkek |
Supermarket prices
| Metric | Nanjing | Bishkek | Nanjing vs Bishkek |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥58.6 | Nanjing costs 1.01× the price in Bishkek |
| 🥚 Eggs (12) | ¥8.9 | ¥11.7 | Bishkek costs 1.30× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥6.8 | Nanjing costs 2.10× the price in Bishkek |
| 🍞 Bread (500 g) | ¥14.2 | ¥2.7 | Nanjing costs 5.29× the price in Bishkek |
| 🍏 Apples (1 kg) | ¥14.1 | ¥9.3 | Nanjing costs 1.51× the price in Bishkek |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥4.1 | Nanjing costs 1.41× the price in Bishkek |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥10.7 | Bishkek costs 1.46× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥9.2 | Bishkek costs 1.42× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥54.0 | Nanjing costs 1.67× the price in Bishkek |
Rent & property prices
| Metric | Nanjing | Bishkek | Nanjing vs Bishkek |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥3,876 | Bishkek costs 1.05× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥2,672 | Bishkek costs 1.34× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥7,106 | Nanjing costs 1.07× the price in Bishkek |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥4,668 | Bishkek costs 1.24× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥11,419 | Nanjing costs 3.02× the price in Bishkek |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥8,011 | Nanjing costs 2.62× the price in Bishkek |