ℹ️ About the data: the figures for Nanjing and Bologna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Bologna | Nanjing vs Bologna |
| 💰 Average monthly net salary | ¥9,594 | ¥14,843 | Bologna earns 1.5× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Bologna | Nanjing vs Bologna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥156 | Bologna costs 6.22× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥622 | Bologna costs 4.15× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Bologna costs 2.67× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,693.2 | Bologna costs 4.63× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥212.2 | Bologna costs 4.42× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥78.5 | Bologna costs 1.52× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥446.1 | Bologna costs 2.33× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥70.0 | Bologna costs 1.75× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥14.1 | Bologna costs 1.62× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Bologna | Nanjing vs Bologna |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥147.8 | Bologna costs 2.48× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥27.9 | Bologna costs 3.12× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥9.5 | Nanjing costs 1.50× the price in Bologna |
| 🍞 Bread (500 g) | ¥14.2 | ¥22.1 | Bologna costs 1.56× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥17.7 | Bologna costs 1.26× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥13.4 | Bologna costs 2.29× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥25.6 | Bologna costs 3.50× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥13.1 | Bologna costs 2.03× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥50.5 | Nanjing costs 1.78× the price in Bologna |
Rent & property prices
| Metric | Nanjing | Bologna | Nanjing vs Bologna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥7,838 | Bologna costs 2.13× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥6,080 | Bologna costs 3.06× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥14,557 | Bologna costs 1.91× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥11,120 | Bologna costs 2.95× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥35,617 | Bologna costs 1.03× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥26,098 | Bologna costs 1.24× the price in Nanjing |