ℹ️ About the data: the figures for Nanjing and Budapest are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Budapest | Nanjing vs Budapest |
| 💰 Average monthly net salary | ¥9,594 | ¥11,744 | Budapest earns 1.2× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Budapest | Nanjing vs Budapest |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥96 | Budapest costs 3.83× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥458 | Budapest costs 3.05× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥75 | Budapest costs 2.13× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,196.7 | Budapest costs 3.27× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥167.2 | Budapest costs 3.48× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥170.5 | Budapest costs 3.31× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥489.2 | Budapest costs 2.55× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥63.9 | Budapest costs 1.60× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥12.7 | Budapest costs 1.46× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Budapest | Nanjing vs Budapest |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥103.4 | Budapest costs 1.74× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥27.0 | Budapest costs 3.02× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥8.6 | Nanjing costs 1.66× the price in Budapest |
| 🍞 Bread (500 g) | ¥14.2 | ¥12.3 | Nanjing costs 1.15× the price in Budapest |
| 🍏 Apples (1 kg) | ¥14.1 | ¥14.0 | Nanjing costs 1.00× the price in Budapest |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥7.0 | Budapest costs 1.20× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥25.3 | Budapest costs 3.47× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.8 | Budapest costs 1.36× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥42.4 | Nanjing costs 2.13× the price in Budapest |
Rent & property prices
| Metric | Nanjing | Budapest | Nanjing vs Budapest |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥5,898 | Budapest costs 1.60× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥4,527 | Budapest costs 2.28× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥11,254 | Budapest costs 1.47× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥8,576 | Budapest costs 2.27× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥39,862 | Budapest costs 1.16× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥27,920 | Budapest costs 1.33× the price in Nanjing |