ℹ️ About the data: the figures for Nanjing and Canberra are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Canberra | Nanjing vs Canberra |
| 💰 Average monthly net salary | ¥9,594 | ¥29,015 | Canberra earns 3.0× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Canberra | Nanjing vs Canberra |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥130 | Canberra costs 5.22× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥612 | Canberra costs 4.08× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥71 | Canberra costs 2.03× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,239.9 | Canberra costs 3.39× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥377.5 | Canberra costs 7.86× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥184.7 | Canberra costs 3.59× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥556.1 | Canberra costs 2.90× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥109.1 | Canberra costs 2.73× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥8.7 | Canberra costs 1.01× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Canberra | Nanjing vs Canberra |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥108.2 | Canberra costs 1.82× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥36.1 | Canberra costs 4.04× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥10.9 | Nanjing costs 1.31× the price in Canberra |
| 🍞 Bread (500 g) | ¥14.2 | ¥22.3 | Canberra costs 1.57× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥27.1 | Canberra costs 1.92× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥21.2 | Canberra costs 3.62× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥34.3 | Canberra costs 4.69× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥32.0 | Canberra costs 4.97× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥98.7 | Canberra costs 1.10× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Canberra | Nanjing vs Canberra |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥11,881 | Canberra costs 3.23× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥10,073 | Canberra costs 5.07× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥20,993 | Canberra costs 2.75× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥13,470 | Canberra costs 3.57× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥78,815 | Canberra costs 2.29× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥53,514 | Canberra costs 2.55× the price in Nanjing |