ℹ️ About the data: the figures for Nanjing and Dallas are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Dallas | Nanjing vs Dallas |
| 💰 Average monthly net salary | ¥9,594 | ¥32,336 | Dallas earns 3.4× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Dallas | Nanjing vs Dallas |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥142 | Dallas costs 5.67× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥641 | Dallas costs 4.27× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Dallas costs 2.31× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,392.0 | Dallas costs 3.80× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥469.9 | Dallas costs 9.79× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥440.0 | Dallas costs 8.54× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥341.2 | Dallas costs 1.78× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥101.3 | Dallas costs 2.53× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥6.4 | Nanjing costs 1.36× the price in Dallas |
Supermarket prices
| Metric | Nanjing | Dallas | Nanjing vs Dallas |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥121.5 | Dallas costs 2.04× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥33.9 | Dallas costs 3.79× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥6.7 | Nanjing costs 2.14× the price in Dallas |
| 🍞 Bread (500 g) | ¥14.2 | ¥23.9 | Dallas costs 1.69× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥39.9 | Dallas costs 2.83× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥16.1 | Dallas costs 2.75× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥28.7 | Dallas costs 3.93× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥23.3 | Dallas costs 3.62× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥104.6 | Dallas costs 1.16× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Dallas | Nanjing vs Dallas |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥12,380 | Dallas costs 3.37× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥9,693 | Dallas costs 4.88× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥26,392 | Dallas costs 3.46× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥16,440 | Dallas costs 4.36× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥63,516 | Dallas costs 1.84× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥21,474 | Dallas costs 1.02× the price in Nanjing |