ℹ️ About the data: the figures for Nanjing and Edinburgh are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Edinburgh | Nanjing vs Edinburgh |
| 💰 Average monthly net salary | ¥9,594 | ¥24,301 | Edinburgh earns 2.5× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Edinburgh | Nanjing vs Edinburgh |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥163 | Edinburgh costs 6.54× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥727 | Edinburgh costs 4.84× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥70 | Edinburgh costs 1.99× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥2,626.7 | Edinburgh costs 7.18× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥290.6 | Edinburgh costs 6.05× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥116.9 | Edinburgh costs 2.27× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥321.7 | Edinburgh costs 1.68× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥95.4 | Edinburgh costs 2.38× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥14.0 | Edinburgh costs 1.62× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Edinburgh | Nanjing vs Edinburgh |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥106.6 | Edinburgh costs 1.79× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥34.5 | Edinburgh costs 3.85× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥12.1 | Nanjing costs 1.18× the price in Edinburgh |
| 🍞 Bread (500 g) | ¥14.2 | ¥16.0 | Edinburgh costs 1.13× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥20.2 | Edinburgh costs 1.44× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥13.8 | Edinburgh costs 2.36× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥24.8 | Edinburgh costs 3.39× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥20.0 | Edinburgh costs 3.11× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥75.6 | Nanjing costs 1.19× the price in Edinburgh |
Rent & property prices
| Metric | Nanjing | Edinburgh | Nanjing vs Edinburgh |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥11,056 | Edinburgh costs 3.01× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥8,295 | Edinburgh costs 4.17× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥19,262 | Edinburgh costs 2.52× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥14,392 | Edinburgh costs 3.81× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥45,168 | Edinburgh costs 1.31× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥31,608 | Edinburgh costs 1.51× the price in Nanjing |