ℹ️ About the data: the figures for Nanjing and Indore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Indore | Nanjing vs Indore |
| 💰 Average monthly net salary | ¥9,594 | ¥2,350 | Nanjing earns 4.1× the salary in Indore |
Daily expenses
| Metric | Nanjing | Indore | Nanjing vs Indore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥14 | Nanjing costs 1.77× the price in Indore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥106 | Nanjing costs 1.41× the price in Indore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Nanjing costs 1.65× the price in Indore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥241.2 | Nanjing costs 1.52× the price in Indore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥55.2 | Indore costs 1.15× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥27.1 | Nanjing costs 1.90× the price in Indore |
| 💪 Gym membership (monthly) | ¥191.7 | ¥164.4 | Nanjing costs 1.17× the price in Indore |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥26.2 | Nanjing costs 1.53× the price in Indore |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.5 | Nanjing costs 1.16× the price in Indore |
Supermarket prices
| Metric | Nanjing | Indore | Nanjing vs Indore |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥32.5 | Nanjing costs 1.83× the price in Indore |
| 🥚 Eggs (12) | ¥8.9 | ¥6.6 | Nanjing costs 1.35× the price in Indore |
| 🥛 Milk (1 litre) | ¥14.3 | ¥4.4 | Nanjing costs 3.23× the price in Indore |
| 🍞 Bread (500 g) | ¥14.2 | ¥2.9 | Nanjing costs 4.92× the price in Indore |
| 🍏 Apples (1 kg) | ¥14.1 | ¥12.1 | Nanjing costs 1.17× the price in Indore |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥2.3 | Nanjing costs 2.58× the price in Indore |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥3.1 | Nanjing costs 2.35× the price in Indore |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥12.8 | Indore costs 1.99× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥51.6 | Nanjing costs 1.75× the price in Indore |
Rent & property prices
| Metric | Nanjing | Indore | Nanjing vs Indore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥1,075 | Nanjing costs 3.42× the price in Indore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥591 | Nanjing costs 3.37× the price in Indore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥2,300 | Nanjing costs 3.32× the price in Indore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥1,333 | Nanjing costs 2.83× the price in Indore |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥8,761 | Nanjing costs 3.93× the price in Indore |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥3,732 | Nanjing costs 5.62× the price in Indore |