ℹ️ About the data: the figures for Nanjing and Istanbul are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Istanbul | Nanjing vs Istanbul |
| 💰 Average monthly net salary | ¥9,594 | ¥8,090 | Nanjing earns 1.2× the salary in Istanbul |
Daily expenses
| Metric | Nanjing | Istanbul | Nanjing vs Istanbul |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥71 | Istanbul costs 2.83× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥354 | Istanbul costs 2.36× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Istanbul costs 1.82× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥613.1 | Istanbul costs 1.68× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥107.2 | Istanbul costs 2.23× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥77.5 | Istanbul costs 1.50× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥484.3 | Istanbul costs 2.53× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥56.7 | Istanbul costs 1.42× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥9.1 | Istanbul costs 1.05× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Istanbul | Nanjing vs Istanbul |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥142.8 | Istanbul costs 2.40× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥16.7 | Istanbul costs 1.87× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥8.7 | Nanjing costs 1.64× the price in Istanbul |
| 🍞 Bread (500 g) | ¥14.2 | ¥5.8 | Nanjing costs 2.43× the price in Istanbul |
| 🍏 Apples (1 kg) | ¥14.1 | ¥13.6 | Nanjing costs 1.04× the price in Istanbul |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥4.0 | Nanjing costs 1.46× the price in Istanbul |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥13.8 | Istanbul costs 1.89× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥16.0 | Istanbul costs 2.49× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥92.1 | Istanbul costs 1.02× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Istanbul | Nanjing vs Istanbul |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥6,540 | Istanbul costs 1.78× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥4,308 | Istanbul costs 2.17× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥13,123 | Istanbul costs 1.72× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥7,723 | Istanbul costs 2.05× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥19,986 | Nanjing costs 1.72× the price in Istanbul |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥10,855 | Nanjing costs 1.93× the price in Istanbul |