ℹ️ About the data: the figures for Nanjing and Kuala Lumpur are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Kuala Lumpur | Nanjing vs Kuala Lumpur |
| 💰 Average monthly net salary | ¥9,594 | ¥10,298 | Kuala Lumpur earns 1.1× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Kuala Lumpur | Nanjing vs Kuala Lumpur |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥33 | Kuala Lumpur costs 1.32× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥198 | Kuala Lumpur costs 1.32× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥33 | Nanjing costs 1.06× the price in Kuala Lumpur |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥442.2 | Kuala Lumpur costs 1.21× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥175.1 | Kuala Lumpur costs 3.65× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥60.8 | Kuala Lumpur costs 1.18× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥321.3 | Kuala Lumpur costs 1.68× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥36.3 | Nanjing costs 1.10× the price in Kuala Lumpur |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥5.3 | Nanjing costs 1.64× the price in Kuala Lumpur |
Supermarket prices
| Metric | Nanjing | Kuala Lumpur | Nanjing vs Kuala Lumpur |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥65.5 | Kuala Lumpur costs 1.10× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥17.2 | Kuala Lumpur costs 1.92× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥14.3 | Kuala Lumpur costs 1.01× the price in Nanjing |
| 🍞 Bread (500 g) | ¥14.2 | ¥7.5 | Nanjing costs 1.90× the price in Kuala Lumpur |
| 🍏 Apples (1 kg) | ¥14.1 | ¥23.0 | Kuala Lumpur costs 1.63× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥9.0 | Kuala Lumpur costs 1.53× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥10.9 | Kuala Lumpur costs 1.50× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥23.3 | Kuala Lumpur costs 3.62× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥127.9 | Kuala Lumpur costs 1.42× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Kuala Lumpur | Nanjing vs Kuala Lumpur |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥4,290 | Kuala Lumpur costs 1.17× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥2,466 | Kuala Lumpur costs 1.24× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥8,116 | Kuala Lumpur costs 1.06× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥4,147 | Kuala Lumpur costs 1.10× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥27,370 | Nanjing costs 1.26× the price in Kuala Lumpur |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥10,161 | Nanjing costs 2.06× the price in Kuala Lumpur |