ℹ️ About the data: the figures for Nanjing and Melbourne are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Melbourne | Nanjing vs Melbourne |
| 💰 Average monthly net salary | ¥9,594 | ¥29,662 | Melbourne earns 3.1× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Melbourne | Nanjing vs Melbourne |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥119 | Melbourne costs 4.74× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥546 | Melbourne costs 3.64× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Melbourne costs 2.31× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,490.3 | Melbourne costs 4.07× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥377.1 | Melbourne costs 7.86× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥187.9 | Melbourne costs 3.65× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥364.0 | Melbourne costs 1.90× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥118.6 | Melbourne costs 2.97× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥9.3 | Melbourne costs 1.07× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Melbourne | Nanjing vs Melbourne |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥102.7 | Melbourne costs 1.73× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥40.3 | Melbourne costs 4.51× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥11.7 | Nanjing costs 1.22× the price in Melbourne |
| 🍞 Bread (500 g) | ¥14.2 | ¥21.9 | Melbourne costs 1.54× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥28.2 | Melbourne costs 2.01× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥22.1 | Melbourne costs 3.78× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥32.8 | Melbourne costs 4.50× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥36.1 | Melbourne costs 5.62× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥90.2 | Melbourne costs 1.00× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Melbourne | Nanjing vs Melbourne |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥11,653 | Melbourne costs 3.17× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥9,397 | Melbourne costs 4.73× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥22,858 | Melbourne costs 2.99× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥16,610 | Melbourne costs 4.40× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥47,573 | Melbourne costs 1.38× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥42,801 | Melbourne costs 2.04× the price in Nanjing |