ℹ️ About the data: the figures for Nanjing and New York are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | New York | Nanjing vs New York |
| 💰 Average monthly net salary | ¥9,594 | ¥35,959 | New York earns 3.7× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | New York | Nanjing vs New York |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥169 | New York costs 6.75× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥945 | New York costs 6.30× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥88 | New York costs 2.51× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,703.1 | New York costs 4.65× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥524.9 | New York costs 10.94× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥493.6 | New York costs 9.59× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥778.2 | New York costs 4.06× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥148.5 | New York costs 3.71× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.3 | Nanjing costs 1.19× the price in New York |
Supermarket prices
| Metric | Nanjing | New York | Nanjing vs New York |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥118.8 | New York costs 2.00× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥38.0 | New York costs 4.25× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥8.9 | Nanjing costs 1.60× the price in New York |
| 🍞 Bread (500 g) | ¥14.2 | ¥31.1 | New York costs 2.20× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥41.5 | New York costs 2.95× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥24.6 | New York costs 4.20× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥40.9 | New York costs 5.60× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥21.7 | New York costs 3.37× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥135.0 | New York costs 1.50× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | New York | Nanjing vs New York |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥29,755 | New York costs 8.09× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥19,912 | New York costs 10.02× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥60,495 | New York costs 7.92× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥34,406 | New York costs 9.12× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥126,623 | New York costs 3.67× the price in Nanjing |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥44,030 | New York costs 2.10× the price in Nanjing |