ℹ️ About the data: the figures for Nanjing and Philadelphia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Philadelphia | Nanjing vs Philadelphia |
| 💰 Average monthly net salary | ¥9,594 | ¥31,180 | Philadelphia earns 3.2× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Philadelphia | Nanjing vs Philadelphia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥149 | Philadelphia costs 5.94× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥540 | Philadelphia costs 3.60× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥85 | Philadelphia costs 2.44× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,460.3 | Philadelphia costs 3.99× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥475.9 | Philadelphia costs 9.91× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥443.0 | Philadelphia costs 8.60× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥554.2 | Philadelphia costs 2.89× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥104.6 | Philadelphia costs 2.61× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.3 | Nanjing costs 1.19× the price in Philadelphia |
Supermarket prices
| Metric | Nanjing | Philadelphia | Nanjing vs Philadelphia |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥119.9 | Philadelphia costs 2.02× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥35.5 | Philadelphia costs 3.98× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥9.7 | Nanjing costs 1.47× the price in Philadelphia |
| 🍞 Bread (500 g) | ¥14.2 | ¥30.0 | Philadelphia costs 2.11× the price in Nanjing |
| 🍏 Apples (1 kg) | ¥14.1 | ¥38.8 | Philadelphia costs 2.75× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥18.8 | Philadelphia costs 3.21× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥35.0 | Philadelphia costs 4.79× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥15.2 | Philadelphia costs 2.37× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥101.3 | Philadelphia costs 1.13× the price in Nanjing |
Rent & property prices
| Metric | Nanjing | Philadelphia | Nanjing vs Philadelphia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥13,305 | Philadelphia costs 3.62× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥8,921 | Philadelphia costs 4.49× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥27,072 | Philadelphia costs 3.54× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥14,910 | Philadelphia costs 3.95× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥27,578 | Nanjing costs 1.25× the price in Philadelphia |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥12,694 | Nanjing costs 1.65× the price in Philadelphia |