ℹ️ About the data: the figures for Nanjing and Poznan are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Poznan | Nanjing vs Poznan |
| 💰 Average monthly net salary | ¥9,594 | ¥12,141 | Poznan earns 1.3× the salary in Nanjing |
Daily expenses
| Metric | Nanjing | Poznan | Nanjing vs Poznan |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥77 | Poznan costs 3.07× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥343 | Poznan costs 2.29× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Poznan costs 1.81× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥2,015.5 | Poznan costs 5.51× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥132.3 | Poznan costs 2.76× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥55.4 | Poznan costs 1.07× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥280.6 | Poznan costs 1.46× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥54.2 | Poznan costs 1.36× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥10.8 | Poznan costs 1.25× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Poznan | Nanjing vs Poznan |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥91.7 | Poznan costs 1.54× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥25.0 | Poznan costs 2.79× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥6.6 | Nanjing costs 2.16× the price in Poznan |
| 🍞 Bread (500 g) | ¥14.2 | ¥8.5 | Nanjing costs 1.66× the price in Poznan |
| 🍏 Apples (1 kg) | ¥14.1 | ¥9.4 | Nanjing costs 1.50× the price in Poznan |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥5.3 | Nanjing costs 1.11× the price in Poznan |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥17.4 | Poznan costs 2.39× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥8.1 | Poznan costs 1.26× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥54.2 | Nanjing costs 1.66× the price in Poznan |
Rent & property prices
| Metric | Nanjing | Poznan | Nanjing vs Poznan |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥5,532 | Poznan costs 1.50× the price in Nanjing |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥4,212 | Poznan costs 2.12× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥8,753 | Poznan costs 1.15× the price in Nanjing |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥6,219 | Poznan costs 1.65× the price in Nanjing |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥24,943 | Nanjing costs 1.38× the price in Poznan |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥17,971 | Nanjing costs 1.17× the price in Poznan |