ℹ️ About the data: the figures for Nanjing and Pune are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Pune | Nanjing vs Pune |
| 💰 Average monthly net salary | ¥9,594 | ¥7,539 | Nanjing earns 1.3× the salary in Pune |
Daily expenses
| Metric | Nanjing | Pune | Nanjing vs Pune |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥28 | Pune costs 1.13× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥106 | Nanjing costs 1.41× the price in Pune |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Pune costs 1.01× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥259.6 | Nanjing costs 1.41× the price in Pune |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥54.0 | Pune costs 1.12× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥25.3 | Nanjing costs 2.04× the price in Pune |
| 💪 Gym membership (monthly) | ¥191.7 | ¥140.4 | Nanjing costs 1.37× the price in Pune |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥35.4 | Nanjing costs 1.13× the price in Pune |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.5 | Nanjing costs 1.15× the price in Pune |
Supermarket prices
| Metric | Nanjing | Pune | Nanjing vs Pune |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥37.2 | Nanjing costs 1.60× the price in Pune |
| 🥚 Eggs (12) | ¥8.9 | ¥6.9 | Nanjing costs 1.29× the price in Pune |
| 🥛 Milk (1 litre) | ¥14.3 | ¥5.0 | Nanjing costs 2.87× the price in Pune |
| 🍞 Bread (500 g) | ¥14.2 | ¥3.5 | Nanjing costs 4.07× the price in Pune |
| 🍏 Apples (1 kg) | ¥14.1 | ¥17.3 | Pune costs 1.23× the price in Nanjing |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥2.9 | Nanjing costs 2.02× the price in Pune |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥3.4 | Nanjing costs 2.14× the price in Pune |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥14.2 | Pune costs 2.20× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥42.5 | Nanjing costs 2.12× the price in Pune |
Rent & property prices
| Metric | Nanjing | Pune | Nanjing vs Pune |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥1,733 | Nanjing costs 2.12× the price in Pune |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥1,216 | Nanjing costs 1.63× the price in Pune |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥4,236 | Nanjing costs 1.80× the price in Pune |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥2,712 | Nanjing costs 1.39× the price in Pune |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥14,225 | Nanjing costs 2.42× the price in Pune |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥6,758 | Nanjing costs 3.10× the price in Pune |