ℹ️ About the data: the figures for Nanjing and Skopje are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Nanjing | Skopje | Nanjing vs Skopje |
| 💰 Average monthly net salary | ¥9,594 | ¥5,978 | Nanjing earns 1.6× the salary in Skopje |
Daily expenses
| Metric | Nanjing | Skopje | Nanjing vs Skopje |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥63 | Skopje costs 2.53× the price in Nanjing |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥228 | Skopje costs 1.52× the price in Nanjing |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥44 | Skopje costs 1.27× the price in Nanjing |
| 💧 Utilities, 85 m² apartment (monthly) | ¥366.0 | ¥1,077.0 | Skopje costs 2.94× the price in Nanjing |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥48.0 | ¥133.0 | Skopje costs 2.77× the price in Nanjing |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥51.5 | ¥126.6 | Skopje costs 2.46× the price in Nanjing |
| 💪 Gym membership (monthly) | ¥191.7 | ¥256.3 | Skopje costs 1.34× the price in Nanjing |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥45.6 | Skopje costs 1.14× the price in Nanjing |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥10.6 | Skopje costs 1.22× the price in Nanjing |
Supermarket prices
| Metric | Nanjing | Skopje | Nanjing vs Skopje |
|---|
| 🥩 Beef round (1 kg) | ¥59.5 | ¥96.7 | Skopje costs 1.63× the price in Nanjing |
| 🥚 Eggs (12) | ¥8.9 | ¥16.8 | Skopje costs 1.88× the price in Nanjing |
| 🥛 Milk (1 litre) | ¥14.3 | ¥8.8 | Nanjing costs 1.63× the price in Skopje |
| 🍞 Bread (500 g) | ¥14.2 | ¥5.2 | Nanjing costs 2.73× the price in Skopje |
| 🍏 Apples (1 kg) | ¥14.1 | ¥9.8 | Nanjing costs 1.44× the price in Skopje |
| 🥔 Potatoes (1 kg) | ¥5.9 | ¥5.9 | Skopje costs 1.01× the price in Nanjing |
| 🍅 Tomatoes (1 kg) | ¥7.3 | ¥14.2 | Skopje costs 1.94× the price in Nanjing |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥7.2 | Skopje costs 1.12× the price in Nanjing |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥50.7 | Nanjing costs 1.78× the price in Skopje |
Rent & property prices
| Metric | Nanjing | Skopje | Nanjing vs Skopje |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,678 | ¥2,920 | Nanjing costs 1.26× the price in Skopje |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,988 | ¥2,222 | Skopje costs 1.12× the price in Nanjing |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,637 | ¥5,122 | Nanjing costs 1.49× the price in Skopje |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,774 | ¥3,597 | Nanjing costs 1.05× the price in Skopje |
| 🏡 Apartment price per m², city centre | ¥34,464 | ¥18,508 | Nanjing costs 1.86× the price in Skopje |
| 🏡 Apartment price per m², outside centre | ¥20,982 | ¥12,187 | Nanjing costs 1.72× the price in Skopje |