ℹ️ About the data: the figures for Shanghai and Adelaide are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Adelaide | Shanghai vs Adelaide |
| 💰 Average monthly net salary | ¥11,735 | ¥25,718 | Adelaide earns 2.2× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Adelaide | Shanghai vs Adelaide |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥119 | Adelaide costs 3.95× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥569 | Adelaide costs 2.85× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥76 | Adelaide costs 2.17× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,251.5 | Adelaide costs 2.91× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥373.0 | Adelaide costs 4.88× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥170.4 | Adelaide costs 3.24× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥381.7 | Shanghai costs 1.21× the price in Adelaide |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥113.9 | Adelaide costs 1.90× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.8 | Adelaide costs 1.03× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Adelaide | Shanghai vs Adelaide |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥118.2 | Adelaide costs 1.33× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥39.0 | Adelaide costs 3.16× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥13.9 | Adelaide costs 1.03× the price in Shanghai |
| 🍞 Bread (500 g) | ¥13.0 | ¥19.9 | Adelaide costs 1.53× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥26.8 | Adelaide costs 1.73× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥22.2 | Adelaide costs 3.99× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥34.3 | Adelaide costs 2.86× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥33.9 | Adelaide costs 5.58× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥94.9 | Adelaide costs 1.22× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Adelaide | Shanghai vs Adelaide |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥11,799 | Adelaide costs 1.85× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥9,084 | Adelaide costs 2.37× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥16,417 | Adelaide costs 1.03× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥12,414 | Adelaide costs 1.44× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥67,312 | Shanghai costs 1.40× the price in Adelaide |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥45,629 | Adelaide costs 1.02× the price in Shanghai |