ℹ️ About the data: the figures for Shanghai and Amsterdam are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Amsterdam | Shanghai vs Amsterdam |
| 💰 Average monthly net salary | ¥11,735 | ¥31,738 | Amsterdam earns 2.7× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Amsterdam | Shanghai vs Amsterdam |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Amsterdam costs 5.18× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Amsterdam costs 3.11× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥109 | Amsterdam costs 3.10× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥2,073.4 | Amsterdam costs 4.82× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥363.0 | Amsterdam costs 4.75× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥147.8 | Amsterdam costs 2.81× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥415.4 | Shanghai costs 1.11× the price in Amsterdam |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥116.6 | Amsterdam costs 1.94× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥17.1 | Amsterdam costs 1.99× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Amsterdam | Shanghai vs Amsterdam |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥154.3 | Amsterdam costs 1.74× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥35.5 | Amsterdam costs 2.88× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥10.6 | Shanghai costs 1.28× the price in Amsterdam |
| 🍞 Bread (500 g) | ¥13.0 | ¥17.1 | Amsterdam costs 1.31× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥21.0 | Amsterdam costs 1.36× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥17.8 | Amsterdam costs 3.20× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥27.6 | Amsterdam costs 2.31× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥11.6 | Amsterdam costs 1.90× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥54.4 | Shanghai costs 1.42× the price in Amsterdam |
Rent & property prices
| Metric | Shanghai | Amsterdam | Shanghai vs Amsterdam |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥17,621 | Amsterdam costs 2.77× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥12,937 | Amsterdam costs 3.38× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥26,623 | Amsterdam costs 1.66× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥19,410 | Amsterdam costs 2.26× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥72,195 | Shanghai costs 1.30× the price in Amsterdam |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥46,695 | Amsterdam costs 1.04× the price in Shanghai |