ℹ️ About the data: the figures for Shanghai and Beirut are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Beirut | Shanghai vs Beirut |
| 💰 Average monthly net salary | ¥11,735 | ¥4,791 | Shanghai earns 2.4× the salary in Beirut |
Daily expenses
| Metric | Shanghai | Beirut | Shanghai vs Beirut |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥81 | Beirut costs 2.70× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥432 | Beirut costs 2.16× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Beirut costs 1.93× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,554.6 | Beirut costs 3.62× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥257.8 | Beirut costs 3.37× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥158.2 | Beirut costs 3.00× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥596.2 | Beirut costs 1.29× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥67.5 | Beirut costs 1.13× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.6 | Shanghai costs 1.29× the price in Beirut |
Supermarket prices
| Metric | Shanghai | Beirut | Shanghai vs Beirut |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥95.6 | Beirut costs 1.08× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥25.7 | Beirut costs 2.09× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥12.9 | Shanghai costs 1.05× the price in Beirut |
| 🍞 Bread (500 g) | ¥13.0 | ¥5.8 | Shanghai costs 2.24× the price in Beirut |
| 🍏 Apples (1 kg) | ¥15.5 | ¥20.7 | Beirut costs 1.33× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥9.3 | Beirut costs 1.67× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥10.1 | Shanghai costs 1.18× the price in Beirut |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥8.8 | Beirut costs 1.45× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥67.5 | Shanghai costs 1.15× the price in Beirut |
Rent & property prices
| Metric | Shanghai | Beirut | Shanghai vs Beirut |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥6,160 | Shanghai costs 1.03× the price in Beirut |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥3,251 | Shanghai costs 1.18× the price in Beirut |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥14,535 | Shanghai costs 1.10× the price in Beirut |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥7,064 | Shanghai costs 1.22× the price in Beirut |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥26,176 | Shanghai costs 3.59× the price in Beirut |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥12,383 | Shanghai costs 3.61× the price in Beirut |