ℹ️ About the data: the figures for Shanghai and Brisbane are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Brisbane | Shanghai vs Brisbane |
| 💰 Average monthly net salary | ¥11,735 | ¥28,171 | Brisbane earns 2.4× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Brisbane | Shanghai vs Brisbane |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥119 | Brisbane costs 3.95× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥546 | Brisbane costs 2.73× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Brisbane costs 2.24× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,186.9 | Brisbane costs 2.76× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥414.0 | Brisbane costs 5.41× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥199.0 | Brisbane costs 3.78× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥413.0 | Shanghai costs 1.12× the price in Brisbane |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥94.9 | Brisbane costs 1.58× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.2 | Brisbane costs 1.07× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Brisbane | Shanghai vs Brisbane |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥95.1 | Brisbane costs 1.07× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥34.5 | Brisbane costs 2.80× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥12.0 | Shanghai costs 1.13× the price in Brisbane |
| 🍞 Bread (500 g) | ¥13.0 | ¥18.1 | Brisbane costs 1.39× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥26.9 | Brisbane costs 1.74× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥18.9 | Brisbane costs 3.39× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥33.1 | Brisbane costs 2.76× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥34.9 | Brisbane costs 5.75× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥85.4 | Brisbane costs 1.10× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Brisbane | Shanghai vs Brisbane |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥13,357 | Brisbane costs 2.10× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥9,425 | Brisbane costs 2.46× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥23,091 | Brisbane costs 1.44× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥16,105 | Brisbane costs 1.87× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥55,378 | Shanghai costs 1.70× the price in Brisbane |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥39,198 | Shanghai costs 1.14× the price in Brisbane |