ℹ️ About the data: the figures for Shanghai and Budapest are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Budapest | Shanghai vs Budapest |
| 💰 Average monthly net salary | ¥11,735 | ¥11,744 | Budapest earns 1.0× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Budapest | Shanghai vs Budapest |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥96 | Budapest costs 3.19× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥458 | Budapest costs 2.29× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥75 | Budapest costs 2.13× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,196.7 | Budapest costs 2.78× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥167.2 | Budapest costs 2.19× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥170.5 | Budapest costs 3.24× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥489.2 | Budapest costs 1.06× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥63.9 | Budapest costs 1.06× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥12.7 | Budapest costs 1.48× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Budapest | Shanghai vs Budapest |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥103.4 | Budapest costs 1.17× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥27.0 | Budapest costs 2.19× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥8.6 | Shanghai costs 1.58× the price in Budapest |
| 🍞 Bread (500 g) | ¥13.0 | ¥12.3 | Shanghai costs 1.06× the price in Budapest |
| 🍏 Apples (1 kg) | ¥15.5 | ¥14.0 | Shanghai costs 1.11× the price in Budapest |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥7.0 | Budapest costs 1.26× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥25.3 | Budapest costs 2.11× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥8.8 | Budapest costs 1.44× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥42.4 | Shanghai costs 1.83× the price in Budapest |
Rent & property prices
| Metric | Shanghai | Budapest | Shanghai vs Budapest |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥5,898 | Shanghai costs 1.08× the price in Budapest |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥4,527 | Budapest costs 1.18× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥11,254 | Shanghai costs 1.42× the price in Budapest |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥8,576 | Shanghai costs 1.00× the price in Budapest |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥39,862 | Shanghai costs 2.36× the price in Budapest |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥27,920 | Shanghai costs 1.60× the price in Budapest |