ℹ️ About the data: the figures for Shanghai and Cambridge are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Cambridge | Shanghai vs Cambridge |
| 💰 Average monthly net salary | ¥11,735 | ¥29,937 | Cambridge earns 2.6× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Cambridge | Shanghai vs Cambridge |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥150 | Cambridge costs 5.00× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥613 | Cambridge costs 3.07× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Cambridge costs 2.08× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥2,308.4 | Cambridge costs 5.37× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥303.7 | Cambridge costs 3.97× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥127.9 | Cambridge costs 2.43× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥526.8 | Cambridge costs 1.14× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥117.6 | Cambridge costs 1.96× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.1 | Cambridge costs 1.64× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Cambridge | Shanghai vs Cambridge |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥107.4 | Cambridge costs 1.21× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥30.8 | Cambridge costs 2.50× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥11.3 | Shanghai costs 1.20× the price in Cambridge |
| 🍞 Bread (500 g) | ¥13.0 | ¥12.1 | Shanghai costs 1.08× the price in Cambridge |
| 🍏 Apples (1 kg) | ¥15.5 | ¥20.5 | Cambridge costs 1.32× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥12.3 | Cambridge costs 2.21× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥23.8 | Cambridge costs 1.98× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥22.5 | Cambridge costs 3.70× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥75.6 | Shanghai costs 1.03× the price in Cambridge |
Rent & property prices
| Metric | Shanghai | Cambridge | Shanghai vs Cambridge |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥13,966 | Cambridge costs 2.19× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥11,784 | Cambridge costs 3.08× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥21,184 | Cambridge costs 1.32× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥17,415 | Cambridge costs 2.03× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥61,955 | Shanghai costs 1.52× the price in Cambridge |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥41,193 | Shanghai costs 1.09× the price in Cambridge |