ℹ️ About the data: the figures for Shanghai and Canberra are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Canberra | Shanghai vs Canberra |
| 💰 Average monthly net salary | ¥11,735 | ¥29,015 | Canberra earns 2.5× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Canberra | Shanghai vs Canberra |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥130 | Canberra costs 4.35× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥612 | Canberra costs 3.06× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥71 | Canberra costs 2.03× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,239.9 | Canberra costs 2.88× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥377.5 | Canberra costs 4.94× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥184.7 | Canberra costs 3.51× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥556.1 | Canberra costs 1.20× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥109.1 | Canberra costs 1.82× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.7 | Canberra costs 1.02× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Canberra | Shanghai vs Canberra |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥108.2 | Canberra costs 1.22× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥36.1 | Canberra costs 2.93× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥10.9 | Shanghai costs 1.25× the price in Canberra |
| 🍞 Bread (500 g) | ¥13.0 | ¥22.3 | Canberra costs 1.71× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥27.1 | Canberra costs 1.75× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥21.2 | Canberra costs 3.80× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥34.3 | Canberra costs 2.86× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥32.0 | Canberra costs 5.27× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥98.7 | Canberra costs 1.27× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Canberra | Shanghai vs Canberra |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥11,881 | Canberra costs 1.86× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥10,073 | Canberra costs 2.63× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥20,993 | Canberra costs 1.31× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥13,470 | Canberra costs 1.57× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥78,815 | Shanghai costs 1.19× the price in Canberra |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥53,514 | Canberra costs 1.20× the price in Shanghai |