ℹ️ About the data: the figures for Shanghai and Denver are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Denver | Shanghai vs Denver |
| 💰 Average monthly net salary | ¥11,735 | ¥30,286 | Denver earns 2.6× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Denver | Shanghai vs Denver |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥135 | Denver costs 4.50× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥607 | Denver costs 3.04× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥76 | Denver costs 2.18× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,075.5 | Denver costs 2.50× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥464.1 | Denver costs 6.07× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥517.8 | Denver costs 9.83× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥435.4 | Shanghai costs 1.06× the price in Denver |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥101.3 | Denver costs 1.69× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.0 | Shanghai costs 1.23× the price in Denver |
Supermarket prices
| Metric | Shanghai | Denver | Shanghai vs Denver |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥125.0 | Denver costs 1.41× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥35.4 | Denver costs 2.87× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥7.6 | Shanghai costs 1.79× the price in Denver |
| 🍞 Bread (500 g) | ¥13.0 | ¥33.7 | Denver costs 2.59× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥33.3 | Denver costs 2.15× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥18.3 | Denver costs 3.29× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥35.1 | Denver costs 2.93× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥18.2 | Denver costs 3.00× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥131.6 | Denver costs 1.70× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Denver | Shanghai vs Denver |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥13,679 | Denver costs 2.15× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥11,482 | Denver costs 3.00× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥21,815 | Denver costs 1.36× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥17,932 | Denver costs 2.09× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥38,157 | Shanghai costs 2.46× the price in Denver |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥25,282 | Shanghai costs 1.77× the price in Denver |