ℹ️ About the data: the figures for Shanghai and Dubai are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Dubai | Shanghai vs Dubai |
| 💰 Average monthly net salary | ¥11,735 | ¥23,043 | Dubai earns 2.0× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Dubai | Shanghai vs Dubai |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥83 | Dubai costs 2.76× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥551 | Dubai costs 2.76× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Dubai costs 1.84× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,600.0 | Dubai costs 3.72× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥636.8 | Dubai costs 8.33× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥368.7 | Dubai costs 7.00× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥605.2 | Dubai costs 1.31× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥110.3 | Dubai costs 1.84× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.1 | Shanghai costs 1.40× the price in Dubai |
Supermarket prices
| Metric | Shanghai | Dubai | Shanghai vs Dubai |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥86.2 | Shanghai costs 1.03× the price in Dubai |
| 🥚 Eggs (12) | ¥12.3 | ¥23.5 | Dubai costs 1.90× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥12.3 | Shanghai costs 1.11× the price in Dubai |
| 🍞 Bread (500 g) | ¥13.0 | ¥10.0 | Shanghai costs 1.30× the price in Dubai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥17.8 | Dubai costs 1.15× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥7.2 | Dubai costs 1.29× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥9.7 | Shanghai costs 1.23× the price in Dubai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥18.8 | Dubai costs 3.09× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥110.3 | Dubai costs 1.42× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Dubai | Shanghai vs Dubai |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥16,491 | Dubai costs 2.59× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥10,109 | Dubai costs 2.64× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥30,464 | Dubai costs 1.90× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥20,045 | Dubai costs 2.33× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥47,106 | Shanghai costs 1.99× the price in Dubai |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥27,037 | Shanghai costs 1.66× the price in Dubai |