ℹ️ About the data: the figures for Shanghai and Dublin are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Dublin | Shanghai vs Dublin |
| 💰 Average monthly net salary | ¥11,735 | ¥26,337 | Dublin earns 2.2× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Dublin | Shanghai vs Dublin |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥156 | Dublin costs 5.18× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥700 | Dublin costs 3.50× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Dublin costs 2.67× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,747.6 | Dublin costs 4.07× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥384.5 | Dublin costs 5.03× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥126.8 | Dublin costs 2.41× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥450.3 | Shanghai costs 1.03× the price in Dublin |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥105.0 | Dublin costs 1.75× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥14.5 | Dublin costs 1.69× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Dublin | Shanghai vs Dublin |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥113.6 | Dublin costs 1.28× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥32.7 | Dublin costs 2.65× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥11.1 | Shanghai costs 1.23× the price in Dublin |
| 🍞 Bread (500 g) | ¥13.0 | ¥16.5 | Dublin costs 1.27× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥20.5 | Dublin costs 1.32× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥12.3 | Dublin costs 2.21× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥36.0 | Dublin costs 3.01× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥23.9 | Dublin costs 3.93× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥93.3 | Dublin costs 1.20× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Dublin | Shanghai vs Dublin |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥16,848 | Dublin costs 2.64× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥14,959 | Dublin costs 3.90× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥30,813 | Dublin costs 1.93× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥23,958 | Dublin costs 2.79× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥60,617 | Shanghai costs 1.55× the price in Dublin |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥39,401 | Shanghai costs 1.14× the price in Dublin |