ℹ️ About the data: the figures for Shanghai and Durban are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Durban | Shanghai vs Durban |
| 💰 Average monthly net salary | ¥11,735 | ¥8,299 | Shanghai earns 1.4× the salary in Durban |
Daily expenses
| Metric | Shanghai | Durban | Shanghai vs Durban |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥52 | Durban costs 1.72× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥264 | Durban costs 1.32× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥37 | Durban costs 1.06× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,039.6 | Durban costs 2.42× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥260.2 | Durban costs 3.40× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥248.2 | Durban costs 4.71× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥213.2 | Shanghai costs 2.17× the price in Durban |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥46.5 | Shanghai costs 1.29× the price in Durban |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.9 | Durban costs 1.15× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Durban | Shanghai vs Durban |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥48.5 | Shanghai costs 1.83× the price in Durban |
| 🥚 Eggs (12) | ¥12.3 | ¥16.6 | Durban costs 1.34× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥8.5 | Shanghai costs 1.59× the price in Durban |
| 🍞 Bread (500 g) | ¥13.0 | ¥6.7 | Shanghai costs 1.94× the price in Durban |
| 🍏 Apples (1 kg) | ¥15.5 | ¥12.9 | Shanghai costs 1.20× the price in Durban |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥10.4 | Durban costs 1.86× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥11.4 | Shanghai costs 1.05× the price in Durban |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥9.8 | Durban costs 1.62× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥33.0 | Shanghai costs 2.35× the price in Durban |
Rent & property prices
| Metric | Shanghai | Durban | Shanghai vs Durban |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥3,101 | Shanghai costs 2.05× the price in Durban |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥2,530 | Shanghai costs 1.51× the price in Durban |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥5,850 | Shanghai costs 2.74× the price in Durban |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥5,285 | Shanghai costs 1.63× the price in Durban |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥6,092 | Shanghai costs 15.42× the price in Durban |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥3,979 | Shanghai costs 11.25× the price in Durban |