ℹ️ About the data: the figures for Shanghai and Helsinki are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Helsinki | Shanghai vs Helsinki |
| 💰 Average monthly net salary | ¥11,735 | ¥21,823 | Helsinki earns 1.9× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Helsinki | Shanghai vs Helsinki |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥124 | Helsinki costs 4.15× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥778 | Helsinki costs 3.89× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥97 | Helsinki costs 2.78× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥879.6 | Helsinki costs 2.05× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥166.3 | Helsinki costs 2.17× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥188.0 | Helsinki costs 3.57× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥330.7 | Shanghai costs 1.40× the price in Helsinki |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥132.2 | Helsinki costs 2.20× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥15.8 | Helsinki costs 1.84× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Helsinki | Shanghai vs Helsinki |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥166.9 | Helsinki costs 1.88× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥26.3 | Helsinki costs 2.13× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥9.4 | Shanghai costs 1.44× the price in Helsinki |
| 🍞 Bread (500 g) | ¥13.0 | ¥17.3 | Helsinki costs 1.33× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥19.5 | Helsinki costs 1.26× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥8.4 | Helsinki costs 1.51× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥26.6 | Helsinki costs 2.22× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥25.9 | Helsinki costs 4.27× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥108.7 | Helsinki costs 1.40× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Helsinki | Shanghai vs Helsinki |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥8,387 | Helsinki costs 1.32× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥6,190 | Helsinki costs 1.62× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥16,592 | Helsinki costs 1.04× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥11,885 | Helsinki costs 1.38× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥65,198 | Shanghai costs 1.44× the price in Helsinki |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥30,188 | Shanghai costs 1.48× the price in Helsinki |