ℹ️ About the data: the figures for Shanghai and Hyderabad are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Hyderabad | Shanghai vs Hyderabad |
| 💰 Average monthly net salary | ¥11,735 | ¥8,618 | Shanghai earns 1.4× the salary in Hyderabad |
Daily expenses
| Metric | Shanghai | Hyderabad | Shanghai vs Hyderabad |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥18 | Shanghai costs 1.69× the price in Hyderabad |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥92 | Shanghai costs 2.17× the price in Hyderabad |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Hyderabad costs 1.01× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥267.2 | Shanghai costs 1.61× the price in Hyderabad |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥56.1 | Shanghai costs 1.36× the price in Hyderabad |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥28.5 | Shanghai costs 1.84× the price in Hyderabad |
| 💪 Gym membership (monthly) | ¥462.0 | ¥147.3 | Shanghai costs 3.14× the price in Hyderabad |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥21.2 | Shanghai costs 2.82× the price in Hyderabad |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.7 | Shanghai costs 1.12× the price in Hyderabad |
Supermarket prices
| Metric | Shanghai | Hyderabad | Shanghai vs Hyderabad |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥43.0 | Shanghai costs 2.07× the price in Hyderabad |
| 🥚 Eggs (12) | ¥12.3 | ¥6.5 | Shanghai costs 1.89× the price in Hyderabad |
| 🥛 Milk (1 litre) | ¥13.6 | ¥5.4 | Shanghai costs 2.50× the price in Hyderabad |
| 🍞 Bread (500 g) | ¥13.0 | ¥3.8 | Shanghai costs 3.45× the price in Hyderabad |
| 🍏 Apples (1 kg) | ¥15.5 | ¥15.2 | Shanghai costs 1.02× the price in Hyderabad |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥2.7 | Shanghai costs 2.07× the price in Hyderabad |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.3 | Shanghai costs 3.66× the price in Hyderabad |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥11.6 | Hyderabad costs 1.91× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥60.2 | Shanghai costs 1.29× the price in Hyderabad |
Rent & property prices
| Metric | Shanghai | Hyderabad | Shanghai vs Hyderabad |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥1,530 | Shanghai costs 4.17× the price in Hyderabad |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥896 | Shanghai costs 4.28× the price in Hyderabad |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥4,080 | Shanghai costs 3.92× the price in Hyderabad |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥2,189 | Shanghai costs 3.93× the price in Hyderabad |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥9,150 | Shanghai costs 10.27× the price in Hyderabad |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥5,244 | Shanghai costs 8.54× the price in Hyderabad |