ℹ️ About the data: the figures for Shanghai and Istanbul are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Istanbul | Shanghai vs Istanbul |
| 💰 Average monthly net salary | ¥11,735 | ¥8,090 | Shanghai earns 1.5× the salary in Istanbul |
Daily expenses
| Metric | Shanghai | Istanbul | Shanghai vs Istanbul |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥71 | Istanbul costs 2.36× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥354 | Istanbul costs 1.77× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Istanbul costs 1.82× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥613.1 | Istanbul costs 1.43× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥107.2 | Istanbul costs 1.40× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥77.5 | Istanbul costs 1.47× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥484.3 | Istanbul costs 1.05× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥56.7 | Shanghai costs 1.06× the price in Istanbul |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.1 | Istanbul costs 1.06× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Istanbul | Shanghai vs Istanbul |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥142.8 | Istanbul costs 1.61× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥16.7 | Istanbul costs 1.35× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥8.7 | Shanghai costs 1.56× the price in Istanbul |
| 🍞 Bread (500 g) | ¥13.0 | ¥5.8 | Shanghai costs 2.23× the price in Istanbul |
| 🍏 Apples (1 kg) | ¥15.5 | ¥13.6 | Shanghai costs 1.14× the price in Istanbul |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥4.0 | Shanghai costs 1.39× the price in Istanbul |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥13.8 | Istanbul costs 1.15× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥16.0 | Istanbul costs 2.64× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥92.1 | Istanbul costs 1.19× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Istanbul | Shanghai vs Istanbul |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥6,540 | Istanbul costs 1.03× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥4,308 | Istanbul costs 1.12× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥13,123 | Shanghai costs 1.22× the price in Istanbul |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥7,723 | Shanghai costs 1.11× the price in Istanbul |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥19,986 | Shanghai costs 4.70× the price in Istanbul |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥10,855 | Shanghai costs 4.12× the price in Istanbul |