ℹ️ About the data: the figures for Shanghai and Kathmandu are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Kathmandu | Shanghai vs Kathmandu |
| 💰 Average monthly net salary | ¥11,735 | ¥1,853 | Shanghai earns 6.3× the salary in Kathmandu |
Daily expenses
| Metric | Shanghai | Kathmandu | Shanghai vs Kathmandu |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥13 | Shanghai costs 2.26× the price in Kathmandu |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥137 | Shanghai costs 1.46× the price in Kathmandu |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥53 | Kathmandu costs 1.52× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥214.6 | Shanghai costs 2.00× the price in Kathmandu |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥53.6 | Shanghai costs 1.43× the price in Kathmandu |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥24.8 | Shanghai costs 2.13× the price in Kathmandu |
| 💪 Gym membership (monthly) | ¥462.0 | ¥151.8 | Shanghai costs 3.04× the price in Kathmandu |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥20.0 | Shanghai costs 3.01× the price in Kathmandu |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.1 | Kathmandu costs 1.06× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Kathmandu | Shanghai vs Kathmandu |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥36.6 | Shanghai costs 2.43× the price in Kathmandu |
| 🥚 Eggs (12) | ¥12.3 | ¥11.1 | Shanghai costs 1.11× the price in Kathmandu |
| 🥛 Milk (1 litre) | ¥13.6 | ¥5.0 | Shanghai costs 2.71× the price in Kathmandu |
| 🍞 Bread (500 g) | ¥13.0 | ¥4.1 | Shanghai costs 3.16× the price in Kathmandu |
| 🍏 Apples (1 kg) | ¥15.5 | ¥13.8 | Shanghai costs 1.12× the price in Kathmandu |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥2.7 | Shanghai costs 2.06× the price in Kathmandu |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.8 | Shanghai costs 3.14× the price in Kathmandu |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥15.7 | Kathmandu costs 2.58× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥53.2 | Shanghai costs 1.46× the price in Kathmandu |
Rent & property prices
| Metric | Shanghai | Kathmandu | Shanghai vs Kathmandu |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥1,511 | Shanghai costs 4.22× the price in Kathmandu |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥693 | Shanghai costs 5.53× the price in Kathmandu |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥3,046 | Shanghai costs 5.25× the price in Kathmandu |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥1,410 | Shanghai costs 6.09× the price in Kathmandu |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥15,613 | Shanghai costs 6.02× the price in Kathmandu |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥9,013 | Shanghai costs 4.97× the price in Kathmandu |