ℹ️ About the data: the figures for Shanghai and Lucknow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Lucknow | Shanghai vs Lucknow |
| 💰 Average monthly net salary | ¥11,735 | ¥2,406 | Shanghai earns 4.9× the salary in Lucknow |
Daily expenses
| Metric | Shanghai | Lucknow | Shanghai vs Lucknow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥11 | Shanghai costs 2.82× the price in Lucknow |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥71 | Shanghai costs 2.82× the price in Lucknow |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Shanghai costs 1.65× the price in Lucknow |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥353.9 | Shanghai costs 1.21× the price in Lucknow |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥51.5 | Shanghai costs 1.48× the price in Lucknow |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥23.1 | Shanghai costs 2.28× the price in Lucknow |
| 💪 Gym membership (monthly) | ¥462.0 | ¥96.2 | Shanghai costs 4.80× the price in Lucknow |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥21.2 | Shanghai costs 2.82× the price in Lucknow |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Shanghai costs 1.18× the price in Lucknow |
Supermarket prices
| Metric | Shanghai | Lucknow | Shanghai vs Lucknow |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥37.1 | Shanghai costs 2.39× the price in Lucknow |
| 🥚 Eggs (12) | ¥12.3 | ¥6.6 | Shanghai costs 1.87× the price in Lucknow |
| 🥛 Milk (1 litre) | ¥13.6 | ¥4.8 | Shanghai costs 2.84× the price in Lucknow |
| 🍞 Bread (500 g) | ¥13.0 | ¥3.0 | Shanghai costs 4.32× the price in Lucknow |
| 🍏 Apples (1 kg) | ¥15.5 | ¥9.9 | Shanghai costs 1.56× the price in Lucknow |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥2.2 | Shanghai costs 2.49× the price in Lucknow |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.5 | Shanghai costs 3.46× the price in Lucknow |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥11.2 | Lucknow costs 1.84× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥54.1 | Shanghai costs 1.43× the price in Lucknow |
Rent & property prices
| Metric | Shanghai | Lucknow | Shanghai vs Lucknow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥850 | Shanghai costs 7.50× the price in Lucknow |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥492 | Shanghai costs 7.78× the price in Lucknow |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥2,217 | Shanghai costs 7.22× the price in Lucknow |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥1,193 | Shanghai costs 7.20× the price in Lucknow |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥8,360 | Shanghai costs 11.24× the price in Lucknow |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥3,690 | Shanghai costs 12.13× the price in Lucknow |