ℹ️ About the data: the figures for Shanghai and Melbourne are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Melbourne | Shanghai vs Melbourne |
| 💰 Average monthly net salary | ¥11,735 | ¥29,662 | Melbourne earns 2.5× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Melbourne | Shanghai vs Melbourne |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥119 | Melbourne costs 3.95× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥546 | Melbourne costs 2.73× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Melbourne costs 2.31× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,490.3 | Melbourne costs 3.47× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥377.1 | Melbourne costs 4.93× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥187.9 | Melbourne costs 3.57× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥364.0 | Shanghai costs 1.27× the price in Melbourne |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥118.6 | Melbourne costs 1.98× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥9.3 | Melbourne costs 1.08× the price in Shanghai |
Supermarket prices
| Metric | Shanghai | Melbourne | Shanghai vs Melbourne |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥102.7 | Melbourne costs 1.16× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥40.3 | Melbourne costs 3.26× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥11.7 | Shanghai costs 1.16× the price in Melbourne |
| 🍞 Bread (500 g) | ¥13.0 | ¥21.9 | Melbourne costs 1.68× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥28.2 | Melbourne costs 1.82× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥22.1 | Melbourne costs 3.97× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥32.8 | Melbourne costs 2.74× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥36.1 | Melbourne costs 5.95× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥90.2 | Melbourne costs 1.16× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Melbourne | Shanghai vs Melbourne |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥11,653 | Melbourne costs 1.83× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥9,397 | Melbourne costs 2.45× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥22,858 | Melbourne costs 1.43× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥16,610 | Melbourne costs 1.93× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥47,573 | Shanghai costs 1.97× the price in Melbourne |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥42,801 | Shanghai costs 1.05× the price in Melbourne |