ℹ️ About the data: the figures for Shanghai and Miami are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Miami | Shanghai vs Miami |
| 💰 Average monthly net salary | ¥11,735 | ¥29,238 | Miami earns 2.5× the salary in Shanghai |
Daily expenses
| Metric | Shanghai | Miami | Shanghai vs Miami |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥202 | Miami costs 6.75× the price in Shanghai |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥810 | Miami costs 4.05× the price in Shanghai |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Miami costs 2.89× the price in Shanghai |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥1,201.1 | Miami costs 2.79× the price in Shanghai |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥461.9 | Miami costs 6.04× the price in Shanghai |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥418.5 | Miami costs 7.95× the price in Shanghai |
| 💪 Gym membership (monthly) | ¥462.0 | ¥519.7 | Miami costs 1.12× the price in Shanghai |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥135.0 | Miami costs 2.25× the price in Shanghai |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.2 | Shanghai costs 1.19× the price in Miami |
Supermarket prices
| Metric | Shanghai | Miami | Shanghai vs Miami |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥158.6 | Miami costs 1.79× the price in Shanghai |
| 🥚 Eggs (12) | ¥12.3 | ¥35.7 | Miami costs 2.89× the price in Shanghai |
| 🥛 Milk (1 litre) | ¥13.6 | ¥9.1 | Shanghai costs 1.49× the price in Miami |
| 🍞 Bread (500 g) | ¥13.0 | ¥28.8 | Miami costs 2.21× the price in Shanghai |
| 🍏 Apples (1 kg) | ¥15.5 | ¥36.3 | Miami costs 2.34× the price in Shanghai |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥23.0 | Miami costs 4.13× the price in Shanghai |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥30.9 | Miami costs 2.58× the price in Shanghai |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥16.6 | Miami costs 2.73× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥101.3 | Miami costs 1.31× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Miami | Shanghai vs Miami |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥18,717 | Miami costs 2.94× the price in Shanghai |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥14,589 | Miami costs 3.81× the price in Shanghai |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥39,507 | Miami costs 2.47× the price in Shanghai |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥25,947 | Miami costs 3.02× the price in Shanghai |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥48,239 | Shanghai costs 1.95× the price in Miami |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥24,576 | Shanghai costs 1.82× the price in Miami |