ℹ️ About the data: the figures for Shanghai and Noida are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shanghai | Noida | Shanghai vs Noida |
| 💰 Average monthly net salary | ¥11,735 | ¥5,897 | Shanghai earns 2.0× the salary in Noida |
Daily expenses
| Metric | Shanghai | Noida | Shanghai vs Noida |
|---|
| 🍜 Meal, inexpensive restaurant | ¥30 | ¥21 | Shanghai costs 1.41× the price in Noida |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Shanghai costs 1.88× the price in Noida |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Shanghai costs 1.65× the price in Noida |
| 💧 Utilities, 85 m² apartment (monthly) | ¥429.8 | ¥257.2 | Shanghai costs 1.67× the price in Noida |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥76.5 | ¥56.3 | Shanghai costs 1.36× the price in Noida |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥52.7 | ¥29.0 | Shanghai costs 1.81× the price in Noida |
| 💪 Gym membership (monthly) | ¥462.0 | ¥120.4 | Shanghai costs 3.84× the price in Noida |
| 🎬 Cinema ticket, international release | ¥60.0 | ¥33.6 | Shanghai costs 1.78× the price in Noida |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Shanghai costs 1.17× the price in Noida |
Supermarket prices
| Metric | Shanghai | Noida | Shanghai vs Noida |
|---|
| 🥩 Beef round (1 kg) | ¥88.8 | ¥36.1 | Shanghai costs 2.46× the price in Noida |
| 🥚 Eggs (12) | ¥12.3 | ¥8.0 | Shanghai costs 1.54× the price in Noida |
| 🥛 Milk (1 litre) | ¥13.6 | ¥4.7 | Shanghai costs 2.88× the price in Noida |
| 🍞 Bread (500 g) | ¥13.0 | ¥3.8 | Shanghai costs 3.47× the price in Noida |
| 🍏 Apples (1 kg) | ¥15.5 | ¥13.9 | Shanghai costs 1.11× the price in Noida |
| 🥔 Potatoes (1 kg) | ¥5.6 | ¥2.4 | Shanghai costs 2.31× the price in Noida |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.3 | Shanghai costs 3.65× the price in Noida |
| 🍺 Domestic beer (500 ml) | ¥6.1 | ¥11.4 | Noida costs 1.88× the price in Shanghai |
| 🍷 Wine, mid-range bottle | ¥77.5 | ¥85.0 | Noida costs 1.10× the price in Shanghai |
Rent & property prices
| Metric | Shanghai | Noida | Shanghai vs Noida |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥6,371 | ¥1,430 | Shanghai costs 4.45× the price in Noida |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,832 | ¥926 | Shanghai costs 4.14× the price in Noida |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥16,000 | ¥3,418 | Shanghai costs 4.68× the price in Noida |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥8,594 | ¥2,119 | Shanghai costs 4.06× the price in Noida |
| 🏡 Apartment price per m², city centre | ¥93,933 | ¥10,026 | Shanghai costs 9.37× the price in Noida |
| 🏡 Apartment price per m², outside centre | ¥44,760 | ¥4,673 | Shanghai costs 9.58× the price in Noida |